产物取市场
S3155G
特性
● 不露卤素、锑、红磷等身分● 熄灭时发烟量和气息少,不发生剧毒气体和不残留有毒身分
K7
● 家用电器、电源基板、仪器仪表、游戏机等- 产物机能
- 产物证书
- 材料下载
Items | Method | Condition | Unit | Typical Value | |
---|---|---|---|---|---|
Thermal Stress | IPC-TM-650 2.4.13.1 | 288℃, solder dip | -- | 15s No delamination | |
Volume Resistivity | IPC-TM-650 2.5.17.1 | After moisture resistance | MΩ.cm | 6.1 x 108 | |
E-24/125 | MΩ.cm | 2.8 x 105 | |||
Surface Resistivity | IPC-TM-650 2.5.17.1 | After moisture resistance | MΩ | 5.2 x 107 | |
E-24/125 | MΩ | 7.5 x 106 | |||
Arc Resistance | IPC-TM-650 2.5.1 | D-48/50+D-4/23 | s | 115 | |
Dielectric Breakdown | IPC-TM-650 2.5.6 | D-48/50+D-4/23 | kV | 45+kV NB | |
Dissipation Constant (Dk) | IPC-TM-650 2.5.5.9 | 1MHz | -- | 4.5 | |
IEC 61189-2-721 | 10GHz | -- | — | ||
Dissipation Factor (Df) | IPC-TM-650 2.5.5.9 | 1MHz | -- | 0.018 | |
IEC 61189-2-721 | 10GHz | -- | — | ||
Peel Strength(1oz HTE copper foil) | IPC-TM-650 2.4.8 | A | N/mm | — | |
After thermal Stress 288℃,10s | N/mm | 1.5 | |||
125℃ | N/mm | 1.4 | |||
Flexural Strength | LW | IPC-TM-650 2.4.4 | A | MPa | 400 |
CW | IPC-TM-650 2.4.4 | A | MPa | 320 | |
Water Absorption | IPC-TM-650 2.6.2.1 | E-1/105+D-24/23 | % | 0.2 | |
Flammability | UL94 | C-48/23/50 | Rating | V-0 | |
E-24/125 | Rating | V-0 |
K7
1. Specification sheet: IPC-4101/15 and JPCA , is for your reference only.
2. All the typical value is based on the 1.6mm specimen.
3. All the typical values listed above are for your reference only and not intended for specification. Please contact Shengyi Technology Co., Ltd. for detailed information. All rights from this data sheet are reserved by Shengyi Technology Co., Ltd.
Explanation:C=Humidity conditioning, D=Immersion conditioning in distilled water,E=Temperature conditioning
The first digit following the letter indicates the duration of preconditioning in hours, the second digit the preconditioning temperature in ℃ and the third digit the relative humidity.